Rates
2008 Golf Rates
| Monday - Friday | Weekends & Holidays | |
| Open | $38 | $46 |
| Player's Pass | $32 | $40 |
| Twilight (3pm) | $33 | $33 |
| Super Twilight (5pm) | $26 | $26 |
| Senior (55+) | $31 | $46 |
| Senior Player's Pass | $25 | $40 |
| 9-Hole | $21.50 | $24.50 |
- All rates include riding golf cart and applicable sales tax.
- Rates are subject to change without notice.
- Player's Pass and Senior Player's Pass rates with purchase of $19 Player's Pass.
2008 Practice Facility Rates
| Everyday | |
| Small Bucket | $5 |
| Large Bucket | $8 |

